ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com
| Connector Series | 7/16 | 
|---|---|
| Connector Gender | Jack | 
| Geometry | Straight | 
| Configuration | 4 Hole Flange 32SQ | 
| Connector Polarity | Standard polarity | 
| Impedance | 50ohm | 
| Contact Pin Type | Half Moon Contact | 
| Pin OD (mm) or Thread (M) Flange connectors | 1.3 | 
| Pin Protrusion (mm) Flange connectors | 2.6 | 
| Dielectric Protrusion (mm) Flange Connectors | 0.0 | 
| Body Material | Brass | 
| Body Plating | Tin-Zinc-Copper | 
| Hermetic/IP Rating | |
| Remark | 
ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com