ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com
| Connector Series | 2.4mm |
|---|---|
| Connector Gender | Jack |
| Geometry | Straight |
| Configuration | 4 Hole Flange 12.7SQ |
| Connector Polarity | Standard polarity |
| Impedance | 50ohm |
| Contact Pin Type | Solder Cup Contact |
| Pin OD (mm) or Thread (M) Flange connectors | 1.27 |
| Pin Protrusion (mm) Flange connectors | 5.0 |
| Dielectric Protrusion (mm) Flange Connectors | 0.0 |
| Body Material | Stainless |
| Body Plating | Passivated |
| Hermetic/IP Rating | |
| Remark |
ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com