ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com
| Connection Type | Between Series | 
|---|---|
| Connector 1 Series | N | 
| Connector 1 Gender | Jack | 
| Connector 1 Polarity | Standard Polarity | 
| Connector 2 Series | SMA | 
| Connector 2 Gender | Plug | 
| Connector 2 Polarity | Standard Polarity | 
| Connector 3 Series | |
| Connector 3 Gender | |
| Geometry | Straight | 
| Configuration | Bulkhead | 
| Frequency & Max VSWR | 18GHz VSWR1.2 | 
| Impedance | 50ohm | 
| Body 1 Material & Plating | Brass Tin-Zinc-Copper | 
| Body 2 Material & Plating | Brass Gold | 
| Hermetic/IP Rating | IP67(mated) | 
| Remark | 
ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com