ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com
| Cable Assembly Type | Test Cable Phase Stable |
|---|---|
| Cable Type | .085 flexible |
| Connector 1 Series | 2.92mm |
| Connector 1 Gender | Plug |
| Connector 1 Geometry | Straight |
| Connector 1 Polarity | Standard Polarity |
| Connector 2 Series | 1.85mm NMD |
| Connector 2 Gender | Jack |
| Connector 2 Geometry | Straight |
| Connector 2 Polarity | Standard Polarity |
| Impedance | 50ohm |
| Operating Frequency | 40GHZ |
| IP Rating | |
| Plot |
Contact for pricing
ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com