ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com
| Connection Type | Between Series | 
|---|---|
| Connector 1 Series | BNC | 
| Connector 1 Gender | Jack | 
| Connector 1 Polarity | Reverse Polarity | 
| Connector 2 Series | SMA | 
| Connector 2 Gender | Plug | 
| Connector 2 Polarity | Standard Polarity | 
| Operating Frequency | 3Ghz | 
| Attenuation Value | 7dB | 
| Power | 2W | 
| Impedance | 50ohm | 
| Body 1 Material & Plating | Brass Tin-Zinc-Copper | 
| Body 2 Material & Plating | Brass Tin-Zinc-Copper | 
ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com